EC Backward-curved Centrifugal Fan
Size: ∅190mm
Rated Voltage: 230VAC
Power: 95w
Rated Speed: 3560rpm
Impeller Material: PA6+GF
Motor Type:Brushless DC external rotor motor
Type of protection:IP44
Insulation Class: IP44
Speed Control: O-10VDC/PWM

Product Parameters
| Model | Rated Voltage | Operating Voltage | Rated Current | Rated Power | Rated Speed | Air Flow | Air pressure | Noise Level | Perm.Amb. Temp. | Weight |
| item No. | VAC | VAC | A | W | RPM | m³/h | Pa | dBA | ℃ | kg |
| HF190/45E2A2 | 230 | 184~264 | 0.65 | 95 | 3560 | 795 | 686 | 72 | -25~+60℃ | 1.3 |

| AC Power Cable | Control Cable | |||||||||
| Function | L | N | PE | Function | +10V Output | GND | 10-VDC/PWM | FG | ||
| Color | Brown | Blue | Yellow/Green | Color | Red | Blue | Yellow | White | ||


